Period / price per day | ||||
2 - 3 days | 4 - 9 days | 10 - 29 days | 30 + days | Pledge |
450 $ | 400 $ | 350 $ | 250 $ | 3000 $ |
Characteristics | ||||
Year | Engine | Gear | Fuel | Consumption |
2015 | 5.5 l / 571 hp | Automatic | Gasoline | 13.8 |
Period / price per day | ||||
2 - 3 days | 4 - 9 days | 10 - 29 days | 30 + days | Pledge |
450 $ | 400 $ | 350 $ | 250 $ | 3000 $ |
Characteristics | ||||
Year | Engine | Gear | Fuel | Consumption |
2015 | 5.5 l / 571 hp | Automatic | Gasoline | 13.8 |
Thank you!
Your application has been sent
We will contact you shortly
Contacts:
Kiev, st. Bogatyrskaya 1G