Period / price per day | ||||
2 - 3 days | 4 - 9 days | 10 - 29 days | 30 + days | Pledge |
45 $ | 40 $ | 35 $ | 30 $ | 300 $ |
Characteristics | ||||
Year | Engine | Gear | Fuel | Consumption |
2016 | 90 kW l / 110 hp | Automatic | Electric | 0 |
Period / price per day | ||||
2 - 3 days | 4 - 9 days | 10 - 29 days | 30 + days | Pledge |
45 $ | 40 $ | 35 $ | 30 $ | 300 $ |
Characteristics | ||||
Year | Engine | Gear | Fuel | Consumption |
2016 | 90 kW l / 110 hp | Automatic | Electric | 0 |
Thank you!
Your application has been sent
We will contact you shortly
Contacts:
Kiev, st. Bogatyrskaya 1G